Estadísticas globales
Febrero de 2012
Comparativo de uso de tecnología de usuarios de internet.
| Web Browsers | ||
|---|---|---|
| 1 | Internet Explorer 8 | 15.65% |
| 2 | Firefox 8 | 15.06% |
| 3 | Chrome 16 | 12.74% |
| 4 | Chrome 15 | 9.18% |
| 5 | Internet Explorer 9 | 7.78% |
| 6 | Internet Explorer 7 | 6.33% |
| 7 | Safari 5 | 5.45% |
| 8 | Firefox 3.6 | 4.50% |
| 9 | Opera 11.1 | 1.56% |
| 10 | Internet Explorer 6 | 1.43% |
| Operating Systems | ||
|---|---|---|
| 1 | Windows 7 | 37.60% |
| 2 | Windows XP | 31.72% |
| 3 | Windows Vista | 8.87% |
| 4 | Apple OS X | 8.59% |
| 5 | Apple iOS | 3.96% |
| 6 | Linux | 1.64% |
| 7 | Android | 1.64% |
| 8 | BlackBerry | 0.68% |
| 9 | SymbianOS | 0.23% |
| 10 | Windows 2000 | 0.09% |
| Countries | ||
|---|---|---|
| 1 | United States | 26.61% |
| 2 | Brazil | 4.77% |
| 3 | United Kingdom | 4.70% |
| 4 | Indonesia | 3.23% |
| 5 | Germany | 3.07% |
| 6 | France | 2.83% |
| 7 | Canada | 2.71% |
| 8 | Turkey | 2.62% |
| 9 | India | 2.59% |
| 10 | Spain | 2.59% |
| Screen Resolutions | ||
|---|---|---|
| 1 | 1024x768 | 16.71% |
| 2 | 1366x768 | 16.04% |
| 3 | 1280x800 | 13.83% |
| 4 | 1280x1024 | 7.86% |
| 5 | 1440x900 | 6.69% |
| 6 | 1920x1080 | 4.68% |
| 7 | 1680x1050 | 4.00% |
| 8 | 1600x900 | 3.29% |
| 9 | 320x480 | 2.90% |
| 10 | 1024x600 | 2.19% |
Fuente: W3Counter
Top 50 Sites
1
google.com
2
facebook.com
3
youtube.com
4
yahoo.com
5
baidu.com
6
wikipedia.org
7
blogspot.com
8
live.com
9
twitter.com
10
amazon.com
11
qq.com
12
linkedin.com
13
google.co.in
14
yahoo.co.jp
15
msn.com
16
taobao.com
17
sina.com.cn
18
wordpress.com
19
google.de
20
ebay.com
21
google.com.hk
22
google.co.jp
23
yandex.ru
24
google.co.uk
25
google.fr
26
bing.com
27
t.co
28
weibo.com
29
microsoft.com
30
mail.ru
31
apple.com
32
google.com.br
33
163.com
34
paypal.com
35
soso.com
36
googleusercontent.com
37
imdb.com
38
tudou.com
39
google.it
40
tumblr.com
41
sohu.com
42
google.es
43
google.ru
44
blogger.com
45
fc2.com
46
craigslist.org
47
bbc.co.uk
48
flickr.com
49
youku.com
50
go.com

